English
LWAD2504
LINKWORLD
| Availability: | |
|---|---|
Product Description
| Product size | M: 680X450 L: 800X650 XL: 950X760(Customixed according to customer requirement) |
| Product structure | Product structure:Upper & Lower Tissue,Cotton Core (mixed with SAP),Cover Sheet: Hydrophilic Non-woven,ADL (Acquisition & Distribution Layer): Non-woven,Leak Guard: Hydrophobic Non-woven,Back Sheet,Waist Band: Non-woven,Color Pattern Sticker,Elastic Waist Band,Discarding Sticker. |
| Control system | PLC control system,HMI Operating on the LED touch screen,Configure HDTV monitor |
| Drive system | Full Servo Drive(Easy to change size), digital size change,ensure run synchronized at full process. The frontal tape adopt servo positioning cutting to ensure pattern consistent with the phase |
| Tension system | Leg cuffs fabric,Top tissue nonwoven,bottom tissue paper,hydrophobic nonwoven(leg cuff),top nonwoven,ADL,back sheet,elastic nonwoven are adopt A&B shaft active unwinding by inverter motor. |
| Safety system | It has safety device on the operating side, matched with urgent stop switch.High audio fan uses sound insulation or silencer. |
| Packaging system | according to customer requirements. |
| Materials corrective system | Materials corrective system: Adopt international famous brand deviation correction system |
| Power | 380V, 50HZ three phase five wire |
| Machine Capacity | 400KW (Excluding glue machine and air compressor) |
| Bleed pressure | 0.6-0.8Mpa (Air compressor needs to be prepared by customers) |
| Machine weight | 90 Tons approximately |
